Sustainability
Responsible Procurement


(Hazardous Substance Process Management) standard procedures and management system



(Substance of Very High Concern, SVHC)


Green Procurement Indicators
| Domestic Labels | |||||||
|---|---|---|---|---|---|---|---|
| Green Mark | Type II Green Mark | Carbon Reduction Label | Carbon Footprint Label | Energy Label | Water Conservation Label | Green Building Material Label | Taiwan Wood Label |
| International Labels | |||||||
|---|---|---|---|---|---|---|---|
| ENERGY STAR | FSC | PEFC | Countries with mutual recognition agreements with Taiwan for eco-labeled products (e.g., USA, Japan, South Korea, EU, Thailand) | ||||
| Year | LED Lighting | Air Conditioning | Markers | Air Compressors | Copy Paper | Cartons | Computers | Total |
|---|---|---|---|---|---|---|---|---|
| 2022 | 368,151 | 5,658,652 | 43,604 | 251,300 | 161,598 | 1,391,238 | 7,874,543 | |
| 2023 | 305,470 | 2,277,186 | 26,832 | 5,244,790 | 114,931 | 941,725 | 8,910,934 | |
| 2024 | 307,525 | 961,979 | 50,289 | 2,795,450 | 173,058 | 1,545,961 | 5,834,262 | |
| 2025 | 503,464 | 2,386,000 | 43,249 | 618,000 | 150,839 | 1,540,312 | 145,000 | 5,241,864 |
| Note 1: The unit is New Taiwan Dollars (NT$). | ||||||||
SZS's medium- to long-term supply chain management goals are to help supplier partners obtain ISO certification, improve production efficiency, enhance the safety of the employee work environment, and effectively control product quality, working hand in hand toward sustainable corporate development.