Shareholder Services
Dividend Distribution Over The Years
Year | Shareholders’ Meeting Date | EX-Dividend Trading Day | Cash Dividend | Stock Dividend | Cash Dividend Delivery Day |
---|---|---|---|---|---|
2024 | 2025-06-10 | 2025-08-12 | 6 | - | 2025-09-02 |
2023 | 2024-06-18 | 2024-08-05 | 4 | - | 2024-08-28 |
2022 | 2023-06-07 | 2023-08-04 | 6 | - | 2023-08-31 |
2021 | 2022-06-16 | 2022-07-22 | 5 | - | 2022-08-15 |
2020 | 2021-07-15 | 2021-08-07 | 6.98 | - | 2021-08-13 |
2019 | 2020-06-18 | 2020-07-19 | 3.99 | - | 2020-08-12 |
2018 | 2019-06-18 | 2019-08-22 | 3.98 | - | 2019-09-12 |
2017 | 2018-06-21 | 2018-08-22 | 2.5 | - | 2018-09-12 |
2016 | 2017-06-22 | 2017-08-22 | 3 | - | 2017-09-12 |
2015 | 2016-06-15 | 2016-08-01 | 4 | - | 2016-08-29 |
※please refer to the ex-dividend announcement issued by https://mops.twse.com.tw/